Some readers have been asking for my key reversal levels for other markets and indexes.
Here they are for a selection of countries.
Read my earlier posts to understand how to use these tables, see here.
Here are the weekly keys:
Weekly | Current | BB | Key (W) | MoM (W) | Weeks | % Ch |
---|---|---|---|---|---|---|
Australia (AORD) | 5,321.01 | 5,047.11 | 5.78 | 14 | 7.33 | |
Brazil (BOVESPA) | 55,378.46 | 51,216.26 | 3.78 | 6 | 3.03 | |
Canada (TSX) | 13,136.09 | 12,596.37 | 3.68 | 13 | 3.56 | |
China (SSEC) | 2,193.78 | 2,117.32 | 3.37 | 5 | -2.26 | |
Dow Jones Industrials | 15,399.65 | 14,793.38 | 0.67 | 41 | 14.61 | |
France (CAC40) | 4,286.03 | 3,963.17 | 5.94 | 14 | 10.89 | |
Gold stocks (XAU) | 92.17 | 109.64 | -2.99 | 48 | -44.80 | |
Hong Kong (HANG SENG) | 23,340.10 | 22,286.57 | 5.31 | 11 | 4.79 | |
India (SENSEX) | 20,882.89 | 19,230.85 | 2.81 | 5 | 4.53 | |
Indonesia (JCI) | 4,546.57 | 4,666.06 | -2.01 | 17 | 0.49 | |
Italy (MIB) | 19,271.02 | 17,145.81 | 6.70 | 11 | 14.80 | |
Malaysia (KLCI) | 1,799.59 | 1,746.11 | 1.07 | 5 | 1.76 | |
Mexico (IPC) | 40,412.69 | 41,805.91 | -0.40 | 7 | 0.70 | |
Russell 2000 | 1,114.77 | 993.81 | 6.35 | 43 | 31.72 | |
Singapore (STI) | 3,192.90 | 3,223.63 | -0.85 | 2 | 1.49 | |
South Korea (KOSPI) | 2,052.40 | 1,943.21 | 6.16 | 6 | 4.50 | |
Spain (IBEX35) | 10,001.80 | 8,753.06 | 8.08 | 12 | 19.43 | |
Switzerland (SMI) | 8,084.65 | 7,663.05 | 1.93 | 67 | 30.72 |
(Legend: BB: green = bullish, red = bearish | Key: key reversal level | MoM: MoM indicator | Weeks: weeks since start of current bullish or bearish trend | % Ch: percent change since start of current trend)
(for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/ )
(for information about the MoM indicator, see: https://lunatictrader.wordpress.com/2013/09/14/mom-indicator/ )
And this is the daily table for next Monday:
Daily | Current | BB | Key (D) | MoM (D) | Days | % Ch |
---|---|---|---|---|---|---|
Australia (AORD) | 5,321.01 | 5,191.99 | 3.25 | 5 | 1.76 | |
Brazil (BOVESPA) | 55,378.46 | 53,267.09 | 5.54 | 4 | 2.22 | |
Canada (TSX) | 13,136.09 | 12,822.71 | 4.60 | 5 | 1.87 | |
China (SSEC) | 2,193.78 | 2,177.65 | 1.41 | 8 | 0.11 | |
Dow Jones Industrials | 15,399.65 | 15,110.26 | 3.02 | 5 | 1.11 | |
France (CAC40) | 4,286.03 | 4,146.86 | 5.64 | 30 | 5.96 | |
Gold stocks (XAU) | 92.17 | 93.97 | -2.72 | 20 | -3.80 | |
Hong Kong (HANG SENG) | 23,340.10 | 22,962.40 | 1.83 | 30 | 5.27 | |
India (SENSEX) | 20,882.89 | 19,816.47 | 6.35 | 27 | 7.38 | |
Indonesia (JCI) | 4,546.57 | 4,399.94 | 3.51 | 9 | 3.13 | |
Italy (MIB) | 19,271.02 | 18,172.99 | 8.98 | 30 | 13.04 | |
Malaysia (KLCI) | 1,799.59 | 1,772.42 | 4.70 | 28 | 2.65 | |
Mexico (IPC) | 40,412.69 | 40,957.48 | -1.73 | 9 | -0.11 | |
Russell 2000 | 1,114.77 | 1,064.06 | 3.43 | 4 | 4.57 | |
Singapore (STI) | 3,192.90 | 3,155.55 | 0.73 | 3 | 0.38 | |
South Korea (KOSPI) | 2,052.40 | 1,995.03 | 6.54 | 29 | 6.96 | |
Spain (IBEX35) | 10,001.80 | 9,252.88 | 9.83 | 30 | 15.91 | |
Switzerland (SMI) | 8,084.65 | 7,927.07 | 1.22 | 3 | 1.74 |
(Legend: BB : green = bullish, red = bearish | Key: key reversal level | MoM: MoM indicator | Days: days since start of current rally or decline | % Ch: percent change since start of current move)
(for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/ )
(for information about the MoM indicator, see: https://lunatictrader.wordpress.com/2013/09/14/mom-indicator/ )
Good luck,
Danny
Hi Danny,
I really like the new format/layout for reversals, very easy to read and interpret. Thank you for adding more markets. Any chance to add Natural Gas as well?
regards
Jean
Hi Jean,
I would like to add more commodities,and NG is a good candidate. The problem with nearest futures is that sometimes they jump when the shift is made from one contract month to another, and my indicator formulas are affected by that. Oil and nat gas do not suffer from very big contango or backwardation, but for example with grains it is a tough problem to handle for my formulas.
Danny
Hi Danny
Really interesting, but guess which countrys missing?
regards
bob
Hi Bob,
Quite a few countries are missing, but I plan to add more over time.
It’s still not easy here to find data for the South African market.
Covering this many markets I cannot pull them up manually every week, so unless I can find a good source to download the Johannesburg index it’s difficult to add it for me. Do you have suggestions?
Danny