Just a test post showing key reversal levels for individual stocks.
Today’s key reversal levels for the 65 Dow Composite stocks:
Daily | Current | Mode (D) | Key (D) | MoM (D) | Days | % Ch. |
---|---|---|---|---|---|---|
AEP | 46.72 | 44.04 | 6.61 | 10 | 6.01 | |
AES | 14.07 | 13.62 | 6.98 | 10 | 3.76 | |
ALK | 69.68 | 63.37 | 6.64 | 8 | 9.59 | |
AXP | 80.90 | 76.21 | 10.00 | 9 | 7.39 | |
BA | 128.98 | 118.57 | 8.46 | 10 | 8.75 | |
CAT | 84.53 | 85.51 | 4.11 | 1 | 1.45 | |
CHRW | 61.12 | 59.19 | 4.24 | 4 | 1.31 | |
CNP | 24.62 | 24.05 | 3.71 | 27 | 4.86 | |
CNW | 45.29 | 44.19 | 5.39 | 10 | 3.54 | |
CSCO | 22.37 | 23.38 | -3.80 | 20 | -4.20 | |
CSX | 26.45 | 25.66 | 1.58 | 3 | 1.46 | |
CVX | 120.56 | 120.81 | 1.80 | 18 | -0.59 | |
D | 64.16 | 62.28 | 5.17 | 30 | 6.12 | |
DAL | 26.32 | 23.74 | 5.38 | 33 | 19.04 | |
DD | 61.38 | 58.45 | 5.70 | 6 | 3.84 | |
DIS | 69.05 | 65.58 | 7.66 | 32 | 9.39 | |
DUK | 71.63 | 68.29 | 8.26 | 11 | 5.76 | |
ED | 58.22 | 56.13 | 5.84 | 5 | 2.28 | |
EIX | 48.76 | 46.96 | 6.62 | 26 | 5.03 | |
EXC | 27.74 | 29.42 | -5.67 | 6 | -3.31 | |
EXPD | 46.30 | 43.32 | 4.06 | 4 | 5.61 | |
FDX | 131.57 | 120.01 | 10.00 | 10 | 14.95 | |
FE | 37.43 | 37.29 | 2.08 | 11 | -1.11 | |
GE | 25.94 | 24.47 | 9.40 | 10 | 6.66 | |
GMT | 50.79 | 47.49 | 8.43 | 7 | 5.61 | |
GS | 159.96 | 157.68 | 0.74 | 6 | 2.22 | |
HD | 76.78 | 74.83 | -0.78 | 0 | 0.00 | |
IBM | 177.80 | 183.05 | -8.16 | 19 | -4.18 | |
INTC | 23.78 | 23.27 | 5.67 | 9 | 2.99 | |
JBHT | 75.19 | 73.20 | 4.10 | 9 | 1.53 | |
JBLU | 7.60 | 6.89 | 8.24 | 32 | 14.98 | |
JNJ | 92.35 | 89.10 | 8.81 | 9 | 3.96 | |
JPM | 52.48 | 52.39 | 3.79 | 10 | -0.91 | |
KEX | 90.34 | 87.73 | 7.08 | 9 | 4.23 | |
KO | 38.80 | 38.13 | 5.97 | 5 | 0.57 | |
KSU | 124.46 | 113.68 | 8.89 | 33 | 12.56 | |
LSTR | 54.97 | 57.26 | 3.86 | 0 | 0.00 | |
LUV | 17.02 | 15.03 | 9.91 | 32 | 22.71 | |
MATX | 27.59 | 26.67 | 3.89 | 9 | 2.30 | |
MCD | 94.68 | 95.66 | -0.88 | 18 | -1.56 | |
MMM | 123.49 | 119.75 | 7.51 | 10 | 3.63 | |
MRK | 46.22 | 47.33 | -4.37 | 11 | -2.90 | |
MSFT | 33.72 | 34.42 | 3.18 | 1 | -0.30 | |
NEE | 85.17 | 81.62 | 8.05 | 10 | 4.76 | |
NI | 32.13 | 30.64 | 7.52 | 29 | 5.97 | |
NKE | 75.51 | 72.26 | 8.17 | 36 | 16.17 | |
NSC | 87.87 | 78.19 | 8.55 | 10 | 11.28 | |
PCG | 41.50 | 40.91 | 2.64 | 5 | 0.24 | |
PEG | 33.98 | 33.28 | 3.15 | 27 | 3.16 | |
PFE | 30.61 | 29.24 | 8.79 | 8 | 4.79 | |
PG | 80.61 | 77.77 | 8.22 | 9 | 4.14 | |
R | 65.28 | 60.29 | 7.18 | 8 | 6.41 | |
SO | 42.01 | 41.40 | 3.42 | 5 | -0.19 | |
T | 34.63 | 34.02 | 7.53 | 10 | 1.46 | |
TRV | 87.03 | 84.39 | 6.35 | 10 | 3.55 | |
UAL | 31.30 | 31.64 | 0.09 | 19 | 2.35 | |
UNH | 67.61 | 71.91 | -7.87 | 5 | -5.12 | |
UNP | 154.15 | 156.30 | -1.54 | 5 | 1.41 | |
UPS | 94.49 | 90.74 | 8.18 | 9 | 4.59 | |
UTX | 107.06 | 105.34 | 1.86 | 9 | 0.97 | |
V | 202.91 | 190.90 | 7.63 | 9 | 6.59 | |
VZ | 50.42 | 48.08 | 9.58 | 6 | 3.81 | |
WMB | 36.88 | 35.79 | 3.24 | 4 | 1.99 | |
WMT | 76.42 | 74.23 | 4.24 | 10 | 2.43 | |
XOM | 88.42 | 86.74 | 3.48 | 8 | 1.09 |
(Legend: BB : green = bullish, red = bearish | Key: key reversal level | MoM: MoM indicator | Days: days since start of current rally or decline | % Ch: percent change since start of current move)
(for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/ )
(for information about the MoM indicator, see: https://lunatictrader.wordpress.com/2013/09/14/mom-indicator/ )
The yellow color boxes alerts you of stocks that just changed between bearish and bullish, or are changing momentum.
Yellow in the “Days” column shows you that the given stock has broken through it’s daily key reversal level on yesterday’s close.
In the case of HD, we see it is now bullish (green) so it can be bought on today’s open or on a slight pullback.
For LSTR, we see it is now bearish (red), so this stock can be sold on today’s open or on any small bounce.
In the momentum (MoM) column you also see some yellow boxes. This shows you stocks where the MoM is just reversing from yesterday. If a yellow-boxed MoM is printed in green it means that MoM is turning up, which is often a good place to buy (or cover shorts) near the low. If a yellow-boxed MoM is printed in red it means the MoM is turning down, which means you can take profits on long positions (or tighten your stop-loss) or initiate short positions near the highs.
E.g for IBM stock we see it is currently bearish (red), but the MoM is just turning up from a very low level, which is a first positive sign. This means IBM is a speculative buy with an initial target of about 183, it’s key reversal level.
In the case of PFE we see it is currently bullish (green), but MoM is just turning down from a very high level, which is a warning sign. This means you can sell at this point and pocket the 4.79% profit that is in this trade since it went bullish 8 days ago. Not bad for a week of “work”. Never let a good profit get away, if MoM turns against you but you expect or hope for the rally to continue, then at least move your stops closer to the market.
This is how this key reversal table gives you everything you need to know at the start of the trading day.
Good luck,
Danny