Daily key reversal levels for today:
Daily | Current | Mode | Key (D) | MoM (D) | Days | % Ch. |
---|---|---|---|---|---|---|
Nasdaq | 4,051.43 | 4,164.37 | -2.72 | 3 | -1.96 | |
S&P 500 | 1,774.20 | 1,825.03 | -6.14 | 3 | -0.94 | |
Nikkei | 15,383.91 | 15,693.86 | -5.98 | 3 | 1.94 | |
FTSE 100 | 6,544.30 | 6,729.97 | -5.12 | 3 | -1.79 | |
DAX | 9,336.73 | 9,555.06 | -2.20 | 3 | -0.56 | |
Bonds (TLT) | 107.87 | 104.87 | 9.03 | 13 | 3.95 | |
Gold (spot) | 1,266.90 | 1,235.47 | 2.71 | 13 | 1.51 | |
$EURUSD | 1.3662 | 1.3594 | 0.95 | 4 | -0.23 | |
Oil (CL) | 97.36 | 94.84 | 3.98 | 5 | 0.69 |
(Legend: Mode : green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: bullish or bearish reversal level | MoM indicator: green = rising, red = falling | Days: days since start of current mode (yellow color: just changed direction) | % Ch: percent change since start of current mode (green = profit, red = loss) | (for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/ ) (for information about the MoM indicator, see: https://lunatictrader.wordpress.com/2013/09/14/mom-indicator/ )
Important developments in the daily key reversal levels:
* Gold is fully bullish again.
* MoM for Bonds (TLT) is turning down from a very high +9 level.
PS: if you are looking for key reversal levels for other world markets or individual stocks, then follow me on Twitter.
Danny