Daily key reversal levels for today:
Daily | Current | Mode | Key (D) | MoM (D) | Days | % Ch. | W | Str. # |
---|---|---|---|---|---|---|---|---|
Nasdaq | 4,123.13 | 4,161.40 | -3.71 | 4 | -0.22 | 7 | ||
S&P 500 | 1,794.19 | 1,822.53 | -6.70 | 4 | 0.18 | 7 | ||
Nikkei | 15,007.06 | 15,667.30 | -6.60 | 4 | -0.56 | 7 | ||
FTSE 100 | 6,538.50 | 6,716.05 | -6.64 | 4 | -1.88 | 3 | ||
DAX | 9,373.48 | 9,540.42 | -3.27 | 4 | -0.17 | 7 | ||
Bonds (TLT) | 107.56 | 105.05 | 9.11 | 14 | 3.65 | 1 | ||
Gold (spot) | 1,243.21 | 1,235.67 | 2.18 | 14 | -0.38 | 14 | ||
$EURUSD | 1.3553 | 1.3672 | 0.76 | 0 | 0.00 | 7 | ||
Oil (CL) | 98.23 | 95.07 | 4.49 | 6 | 1.59 | 13 |
(Legend: Mode : green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: bullish or bearish reversal level | MoM indicator: green = rising, red = falling | Days: # of days since start of current mode | % Ch: percent change since start of current mode (green = profit, red = loss) | W: weekly mode | Str. #: Strategy number | (for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/ ) (for information about the MoM indicator, see: https://lunatictrader.wordpress.com/2013/09/14/mom-indicator/ )
Important developments in the daily key reversal levels:
* Stock markets remain in declining mode. But MoM is reaching pessimistic -6 values for many indexes.
* $EURUSD has closed below its key reversal level and is now in declining mode.
* Gold has failed to pick up steam and is seeing its MoM turn down again. Testing its key reversal level, and could easily go into decline mode (especially if weakness in the Euro continues).
* Two new columns in the table from today. The “W” column just shows the weekly mode (see weekly key reversals posts), and the “Str. #” column is giving a strategy number. Depending on the daily and weekly market mode and direction of MoM there are different strategies, which I will explain in an upcoming article.
PS: if you are looking for key reversal levels for other world markets or individual stocks, then follow me on Twitter.
Danny