Here are the monthly key reversal levels going into February 2014. Remember, these monthly key reversal are only for very long term market orientation.
Monthly | Current | Mode | Key (M) | MoM (M) | Months | % Ch. |
---|---|---|---|---|---|---|
Nasdaq | 4,103.88 | 3,367.37 | 9.38 | 50 | 89.80 | |
S&P 500 | 1,782.59 | 1,548.39 | 8.52 | 24 | 35.82 | |
Nikkei | 14,914.53 | 12,553.12 | 8.33 | 13 | 40.64 | |
FTSE 100 | 6,510.40 | 6,177.03 | 4.03 | 14 | 10.97 | |
DAX | 9,306.48 | 7,834.26 | 8.17 | 23 | 36.22 | |
Bonds (TLT) | 108.28 | 113.13 | -3.98 | 7 | -0.28 | |
Gold (spot) | 1,243.70 | 1,464.26 | -5.30 | 9 | -15.76 | |
$EURUSD | 1.3489 | 1.3053 | 2.97 | 4 | -0.27 | |
Oil (CL) | 97.49 | 101.28 | 1.04 | 2 | 5.16 |
(Legend: Mode: green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: key reversal level | for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/
Monthly key reversal levels for other world markets:
Monthly | Current | Mode | Key (M) | MoM (M) | Months | % Ch |
---|---|---|---|---|---|---|
Australia (AORD) | 5,205.10 | 4,799.68 | 5.81 | 15 | 14.77 | |
Brazil (BOVESPA) | 47,639.00 | 55,913.78 | -2.41 | 20 | -12.57 | |
Canada (TSX) | 13,694.90 | 12,517.63 | 4.25 | 12 | 7.49 | |
China (SSEC) | 2,033.08 | 2,290.62 | -1.19 | 44 | -21.13 | |
Dow Jones Industrials | 15,698.85 | 14,218.23 | 7.01 | 27 | 31.35 | |
France (CAC40) | 4,165.72 | 3,753.17 | 6.46 | 13 | 12.51 | |
Gold stocks (XAU) | 90.71 | 141.11 | -6.02 | 25 | -49.88 | |
Hong Kong (HSI) | 22,035.42 | 21,381.34 | 1.93 | 15 | 2.14 | |
India (SENSEX) | 20,513.85 | 18,476.37 | 3.76 | 16 | 9.21 | |
Indonesia (JCI) | 4,418.76 | 4,089.42 | -0.86 | 55 | 118.01 | |
Italy (MIB) | 19,418.34 | 16,478.59 | 4.82 | 4 | 11.08 | |
Malaysia (KLCI) | 1,804.03 | 1,647.41 | 5.75 | 54 | 53.55 | |
Mexico (IPC) | 40,879.75 | 39,395.58 | -0.23 | 54 | 50.99 | |
Russell 2000 | 1,130.88 | 955.07 | 8.51 | 24 | 41.89 | |
Singapore (STI) | 3,027.22 | 3,199.68 | -0.09 | 0 | 0.00 | |
South Africa (JOHA) | 45,132.10 | 38,387.21 | 8.32 | 51 | 71.21 | |
South Korea (KOSPI) | 1,941.15 | 1,891.69 | 0.97 | 4 | -2.83 | |
Spain (IBEX35) | 9,920.20 | 8,330.90 | 5.97 | 4 | 8.09 | |
Switzerland (SMI) | 8,191.30 | 7,238.18 | 7.03 | 18 | 28.00 |
(Legend: Mode: green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: key reversal level | for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/
Comments:
* Singapore (STI) has fallen below its key reversal level and is now long term bearish. Will take a monthly close above 3199.64 to turn it bullish again.
Good luck,
Danny
Related articles:
Monthly key reversal levels January 2014