Monthly key reversal levels March 2014

Here are our monthly key reversal levels going into March 2014. Remember, these monthly key reversal are only for long term market orientation. Try to invest mainly in the stronger markets (dark green) and you will do well in the long term. Speculative buying can be done in the markets that switch from bearish (red) to mildly bearish (pink). For optimal entry and exit points we use the weekly and daily key reversals.

Monthly Current Mode Key (M) MoM (M) Months % Ch.
Nasdaq 4,308.12 3,412.06 9.17 51 99.24
S&P 500 1,859.45 1,561.13 8.22 25 41.68
Nikkei 14,841.07 12,688.73 8.35 14 39.95
FTSE 100 6,809.70 6,199.12 3.20 15 16.07
DAX 9,692.08 7,937.38 7.90 24 41.86
Bonds (TLT) 108.57 112.83 -3.26 8 -0.02
Gold (spot) 1,326.39 1,452.31 -4.66 10 -10.15
$EURUSD 1.3798 1.3092 2.44 5 2.02
Oil (CL) 102.59 93.13 0.74 0 0.00

(Legend: Mode: green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: key reversal level | for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/

Comments:
* Oil has closed above its key reversal level and is now long term bullish again. But the move is suspect as the MoM for oil is still going down. This could prove to be a fake out move, so be careful.

Monthly key reversal levels for other world markets:

Monthly Current Mode Key (M) MoM (M) Months % Ch
Australia (AORD) 5,415.40 4,821.93 4.70 16 19.40
Brazil (BOVESPA) 47,094.00 54,929.98 -2.23 21 -13.57
Canada (TSX) 14,209.60 12,620.53 4.07 13 11.52
China (SSEC) 2,056.30 2,278.28 -1.07 45 -20.23
Dow Jones Industrials 16,321.71 14,311.70 6.42 28 36.57
France (CAC40) 4,408.08 3,779.80 5.02 14 19.05
Gold stocks (XAU) 99.55 137.65 -4.91 26 -45.00
Hong Kong (HSI) 22,836.96 21,360.86 1.41 16 5.85
India (SENSEX) 21,120.12 18,601.30 3.42 17 12.43
Indonesia (JCI) 4,620.22 4,107.46 -0.80 56 127.95
Italy (MIB) 20,442.41 16,713.16 4.36 5 16.94
Malaysia (KLCI) 1,835.66 1,657.89 5.20 55 56.24
Mexico (IPC) 38,782.89 41,947.32 -0.55 0 0.00
Russell 2000 1,183.03 964.94 8.29 25 48.44
Singapore (STI) 3,110.78 3,193.35 -0.54 1 3.30
South Africa (JOHA) 47,328.92 38,723.71 8.27 52 79.54
South Korea (KOSPI) 1,979.99 1,890.95 0.59 5 -0.88
Spain (IBEX35) 10,114.20 8,457.48 5.21 5 10.21
Switzerland (SMI) 8,475.30 7,291.81 6.34 19 32.44

(Legend: Mode: green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: key reversal level | for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/

Comments:
* Mexico (IPC) has fallen below its key reversal level and is now long term bearish.

Good luck,
Danny

Related articles:
Monthly key reversal levels February 2014

By Dan

Author of LunaticTrader and Reversal Levels method. Stock market forecasts based on proprietary indicators, seasonal patterns and moon cycles.

Leave a comment

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: