Daily key reversal levels for today:
2/3/2014 | Current | Mode | Key (D) | MoM (D) | Days | % Ch. | W | Str. # |
---|---|---|---|---|---|---|---|---|
Nasdaq | 3,996.96 | 4,152.83 | -4.74 | 6 | -3.27 | 7 | ||
S&P 500 | 1,741.89 | 1,816.57 | -7.42 | 6 | -2.74 | 7 | ||
Nikkei | 14,619.13 | 15,562.89 | -7.86 | 6 | -3.13 | 7 | ||
FTSE 100 | 6,465.70 | 6,685.88 | -8.12 | 6 | -2.97 | 11 | ||
DAX | 9,186.52 | 9,504.97 | -4.80 | 6 | -2.16 | 7 | ||
Bonds (TLT) | 109.32 | 105.38 | 8.99 | 16 | 5.35 | 2 | ||
Gold (spot) | 1,257.35 | 1,236.24 | 1.16 | 16 | 0.75 | 14 | ||
$EURUSD | 1.3526 | 1.3644 | -1.09 | 2 | -0.21 | 7 | ||
Oil (CL) | 96.43 | 95.35 | 4.67 | 8 | -0.27 | 14 |
(Legend: Mode : green = bullish, pale green = weak bullish – may have peaked, red = bearish, pink = mildly bearish – may have bottomed | Key: key reversal level | W: weekly mode | for more details about these key levels, see: https://lunatictrader.wordpress.com/key-reversal-levels/ )
Important developments:
* Stock markets remain in declining mode. MoM indicator reaching very pessimistic levels, so a bounce can start any day.
*Oil (CL) is stalling just above its key reversal level. May turn bearish.
PS: if you are looking for key reversal levels for other world markets or individual stocks, then follow me on Twitter.
Danny